Acqualogic® Water Storage Solutions
Download the Acqualogic® Water Storage Solutions brochure
Acqualogic Water Storage Solutions are modular, versatile and attractive.
Using an innovative frame, panel and liner system, they can be assembled in almost any location, including difficult-to-access areas such as basements and roofs.
Acqualogic Water Storage Solutions use new material technology that allows them to ship flat and transport to remote sites using a standard pickup truck or van for maximum space efficiency.
Acqualogic Water Storage Solutions are appropriate for both potable and non-potable water. They can be used for drinking water storage, rainwater harvesting, and for storage of recycled water. Non-potable sources include storm water, rainwater, treated greywater and recycled blackwater.
Acqualogic Water Storage Solutions offer designers flexibility in size and disposition of square and rectangular-shaped tanks allowing for seamless integration of architecture, infrastructure and landscape.
Every unit is manufactured to ensure the same high standard of quality, safely and durability. The modular design provides the size and shape best suited for each situation.
Water Storage Solutions
STANDARD WATER TANK SIZES CAPACITY CHARTMODEL NUMBER WT |
UNIT WIDTH Feet |
UNIT LENGTH Feet |
UNIT HEIGHT Feet |
NOMINAL CAPACITY Gallons |
WT-268-775 | 2.7 | 7.0 | 8.0 | 775 |
WT-288-1000 | 2.7 | 9.2 | 8.0 | 1000 |
WT-2108-1275 | 2.7 | 11.4 | 8.0 | 1275 |
WT-2128-1525 | 2.7 | 13.5 | 8.0 | 1525 |
WT-448-1100 | 4.8 | 4.8 | 8.0 | 1100 |
WT-468-1650 | 4.8 | 7.0 | 8.0 | 1650 |
WT-488-2100 | 4.8 | 9.2 | 8.0 | 2100 |
WT-4108-2650 | 4.8 | 11.4 | 8.0 | 2650 |
WT-4128-3200 | 4.8 | 13.5 | 8.0 | 3200 |
WT-668-2525 | 7.0 | 7.0 | 8.0 | 2525 |
WT-688-3200 | 7.0 | 9.2 | 8.0 | 3200 |
WT-6108-4025 | 7.0 | 11.4 | 8.0 | 4025 |
WT-6128-4850 | 7.0 | 13.5 | 8.0 | 4850 |
WT-868-3375 | 9.2 | 7.0 | 8.0 | 3375 |
WT-888-4300 | 9.2 | 9.2 | 8.0 | 4300 |
WT-8108-5425 | 9.2 | 11.4 | 8.0 | 5425 |
WT-8128-6525 | 9.2 | 13.5 | 8.0 | 6525 |
WT-1068-4250 | 11.4 | 7.0 | 8.0 | 4250 |
WT-1088-5425 | 11.4 | 9.2 | 8.0 | 5425 |
WT-10108-6800 | 11.4 | 11.4 | 8.0 | 6800 |
WT-10128-8175 | 11.4 | 13.5 | 8.0 | 8175 |
WT-1268-5100 | 13.5 | 7.0 | 8.0 | 5100 |
WT-1288-6525 | 13.5 | 9.2 | 8.0 | 6525 |
WT-12108-8175 | 13.5 | 11.4 | 8.0 | 8175 |
WT-12128-9850 | 13.5 | 13.5 | 8.0 | 9850 |
All Unit Dimensions are outside dimensions
Add 1/2" to 24" to Height Dimension (depending on roof type)
Other sizes and configurations are available upon request